| Type | number |
| Civic | 1 |
| Fine Shops | 2 |
| Wealthy residential | 1 |
| average residential | 4 |
| dwarf neighborhood | 1 |
| garrison | 3 |
| gnome neighborhood | 1 |
| guildhalls | 1 |
| marketplace | 3 |
| arcane | 1 |
| temple | 1 |
| caravan | 1 |
| wharf/waterfront | 4 |
| inn/tavern | 4 |
| red-light | 2 |
| shantytown | 5 |
| slum | 4 |
| tannery | 1 |
| warehouse | 4 |
Sunday, February 15, 2009
Fort Aralan nieghborhood breakdown by type
Fort Aralan can be divided into around 40 nieghborhoods, classified by type per D&D 3.5 "CityScape"
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment